
- Spider Bow
- Item Level: 55
- Speed Modifier: +5
- Range: +0
- Two-Hand Damage: 23 to 50
- Required Strength: 64
- Required Dexterity: 143
- Required Level: 41
- Socketed (0 to 3)
A superior Spider Bow can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
How to upgrade a Spider Bow
Transmute a Low Quality Spider Bow, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Spider Bow.
How to add sockets to a Spider Bow
You can add sockets to a Spider Bow by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Spider Bow, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Spider Bow.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Spider Bows
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Spider Bow
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Zephyr (original) | 2 Sockets | Missile Weapon | 21 | ||
| Edge (1.10) | 3 Sockets | Missile Weapon | 25 | ||
| Melody (original) | 3 Sockets | Missile Weapon | 39 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 |
Compared to other Bows
| Name | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Spider Bow | 5 | 64 | 143 | 20 | 55 | 41 | 3 |
| Blade Bow | -10 | 76 | 119 | 32 | 60 | 45 | 4 |
| Shadow Bow | 52 | 188 | 28 | 63 | 47 | 5 | |
| Great Bow | -10 | 121 | 107 | 36 | 68 | 51 | 4 |
| Diamond Bow | 89 | 132 | 40 | 72 | 54 | 5 | |
| Crusader Bow | 10 | 97 | 121 | 44 | 77 | 57 | 6 |
| Ward Bow | 72 | 146 | 48 | 80 | 60 | 5 | |
| Hydra Bow | 10 | 134 | 167 | 55 | 85 | 63 | 6 |
Prefixes that can spawn on Bows
Suffixes that can spawn on Bows
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Readiness | +10% Increased Attack Speed | 1 | 1 | Weapon, Gloves | Magic and Rare | 6 |
| of Alacrity | +20% Increased Attack Speed | 8 | 6 | Weapon | Magic and Rare | 6 |
| of Frost | +1 to Minimum Cold Damage, +1 to 4 to Maximum Cold Damage | 4 | 3 | Weapon | Magic and Rare | 9 |


